Hyper-V Capability/Version Comparison
With the new version of Hyper-V, most limits of older versions has either been increased noticeably or been removed and became dependent on the hardware limits being used, like Live Migration, VP:LP ratio etc.
The comparison between the Hyper-V versions can be seen in the following table:
Feature | Windows Server 2008 |
Windows Server 2008 R2 |
Windows Server 2012 |
HW Logical Processor Support | 16 LPs | 64 LPs | 320 LPs |
Physical Memory Support | 1 TB | 1 TB | 4 TB |
Cluster Scale | 16 Nodes up to 1000 VMs | 16 Nodes up to 1000 VMs | 64 Nodes up to 4000 VMs |
Virtual Machine Processor Support | Up to 4 VPs | Up to 4 VPs | Up to 64 VPs |
VM Memory | Up to 64 GB | Up to 64 GB | Up to 1 TB |
Live Migration | Yes, one at a time | Yes, one at a time | Yes, with no limits. As many as hardware will allow. |
Live Storage Migration | No. Quick Storage Migration via SCVMM | No. Quick Storage Migration via SCVMM | Yes, with no limits. As many as hardware will allow. |
Servers in a Cluster | 16 | 16 | 64 |
VP:LP Ratio | 8:01 | 8:1 for Server / 12:1 for Client (VDI) | No limits. As many as hardware will allow. |
Live Storage Migration
|
No. Quick Storage Migration via SCVMM | No. Quick Storage Migration via SCVMM | Yes, with no limits. As many as hardware will allow. |
VMs on File Storage | No | No | Yes, SMB 3.0 |
Guest Fiber Channel | No | No | Yes |
Virtual Disk Format | VHD up to 2 TB | VHD up to 2 TB | VHD up to 2 TB / VHDX up to 64 TB |
VM Guest Clustering | Yes, via iSCSI | Yes, via iSCSI | Yes, via iSCSI or FC |
Native 4k Disk Support | No | No | Yes |
Live VHD Merge | No, offline. | No, offline. | Yes |
Live New Parent | No | No | Yes |
Secure Offloaded Data Transfer (ODX) | No | No | Yes |
Latest posts by Bulent Tolu (see all)
- Veeam Surebackup – PART 3: Surebackup Görevi - 26 September 2020
- Veeam Surebackup – PART 2: Application Group - 26 September 2020
- Veeam SureBackup – PART 1: Virtual LAB - 22 September 2020